SRM Dental College, Chennai, is one of the leading dental institutions in India and is a constituent college of the SRM Group of Educational Institutions. Established in 1996, the college has earned a strong reputation for delivering quality dental education, advanced clinical training, and research opportunities. The institution is recognized by the Dental Council of India (DCI) and holds NAAC A++ accreditation. |
SRM Dental College features modern infrastructure with advanced laboratories, digital classrooms, specialized clinics, and extensive clinical facilities. The college has more than 480 dental chairs, providing students with substantial hands-on clinical exposure throughout their academic journey. professional development. , and industry recognition
SRM Dental College, Ramapuram Highlights 2025
| Particulars | Details |
| College Name | SRM Dental College, Ramapuram |
| Establishment Year | 1996 |
| Location | Ramapuram, Chennai, Tamil Nadu |
| Institution Type | Private |
| Affiliation | SRM Institute of Science and Technology (SRMIST) |
| Approval & Recognition | Recognized by the Dental Council of India (DCI) |
| Accreditation | NAAC A++ Grade |
| Courses Offered | BDS, MDS, PhD |
| Admission Criteria | Entrance Exam-Based |
| Accepted Entrance Exams | NEET UG (BDS), NEET MDS (MDS) |
| Campus Area | Approximately 5.18 Acres |
| Clinical Infrastructure | More than 480 Dental Chairs and Advanced Dental Clinics |
| Annual BDS Intake | 100 Seats |
| Annual MDS Intake | 54 Seats |
| Facilities | Digital Classrooms, Modern Laboratories, Library, Hostel, Sports Facilities, Auditorium, Research Centers |
| NIRF Dental Ranking 2025 | Ranked among the Top 10 Dental Colleges in India |
| Flagship Course | Bachelor of Dental Surgery (BDS) |
| SRM Dental College, Ramapuram – Facilities | Details |
| Facility | Details |
| Library | Spacious central library with seating for around 350 students, separate UG and PG sections, thousands of dentistry books, and access to national and international journals. |
| Laboratories | Well-equipped pre-clinical, clinical, and research laboratories for practical training and advanced dental education. |
| Dental Clinics | Modern dental clinics with more than 480 dental chairs and advanced treatment facilities for clinical exposure. |
| Classrooms | Smart classrooms equipped with modern teaching aids and audio-visual facilities. |
| Hostel | Separate hostels for boys and girls with furnished rooms, study areas, internet access, dining facilities, and 24/7 security. |
| Auditorium & Seminar Halls | Air-conditioned auditorium and seminar halls for conferences, workshops, and academic events. |
| Sports & Recreation | Indoor and outdoor sports facilities, gymnasium, and recreational areas for students. |
| Cafeteria & Food Court | Multi-cuisine cafeteria and food courts serving hygienic meals and refreshments. |
| Research Facilities | Dedicated research centers supporting faculty and student research projects. |
| Transport | Extensive bus transportation network connecting various parts of Chennai to the campus. |
| Medical Facilities | On-campus healthcare support and hospital facilities for students and staff. |
| Wi-Fi & IT Infrastructure | Campus-wide internet connectivity and modern IT resources for academic and research activities. |
| Additional Highlights | 54 Seats |
| Digital Classrooms, Modern Laboratories, Library, Hostel, Sports Facilities, Auditorium, Research Centers | |
| More than 486 dental chairs for hands-on clinical training. | Ranked among the Top 10 Dental Colleges in India |
| Bachelor of Dental Surgery (BDS) | |
| Around 124 phantom head manikins for simulation-based dental practice. | MMS |
| MMS | |
| Over 40 specialized laboratories supporting undergraduate and postgraduate education. | MBA |
| PGDM, PGDM-Marketing & Finance, PGDM-PM & HRD | |
| State-of-the-art infrastructure spread across approximately 4.74 lakh sq. ft. of built-up area. | PGDM |